Loading...
MySQL 9.5 Reference Manual 9.5의 29.12.20 Performance Schema Summary Tables의 한국어 번역본입니다.
아래의 경우에 피드백에서 신고해주신다면 반영하겠습니다.
감사합니다 :)
29.12.20.1 Wait Event Summary Tables 29.12.20.2 Stage Summary Tables 29.12.20.3 Statement Summary Tables 29.12.20.4 Statement Histogram Summary Tables 29.12.20.5 Transaction Summary Tables 29.12.20.6 Object Wait Summary Table 29.12.20.7 File I/O Summary Tables 29.12.20.8 Table I/O and Lock Wait Summary Tables 29.12.20.9 Socket Summary Tables 29.12.20.10 Memory Summary Tables 29.12.20.11 Error Summary Tables 29.12.20.12 Status Variable Summary Tables
Summary table은 시간에 따라 종료된 이벤트에 대해 집계된 정보를 제공합니다. 이 그룹의 table은 이벤트 데이터를 다양한 방식으로 요약합니다.
각 summary table에는 집계할 데이터를 어떻게 그룹화할지 결정하는 그룹화 column과, 집계된 값을 포함하는 summary column이 있습니다. 유사한 방식으로 이벤트를 요약하는 table은 종종 유사한 summary column 집합을 가지며, 이벤트가 어떻게 집계되는지를 결정하는 데 사용되는 그룹화 column만 다릅니다.
Summary table은 TRUNCATE TABLE로 truncate할 수 있습니다. 일반적으로 그 효과는 row를 제거하는 것이 아니라 summary column을 0 또는 NULL로 리셋하는 것입니다. 이를 통해 수집된 값을 지우고 집계를 다시 시작할 수 있습니다.
이는 예를 들어 런타임 설정 변경을 수행한 이후에 유용할 수 있습니다. 이 truncate 동작에 대한 예외는 각각의 summary table 섹션에서 언급합니다.
Table 29.5 Performance Schema Wait Event Summary Tables
| Table Name | Description |
|---|---|
events_waits_summary_by_account_by_event_name | 계정 및 이벤트 이름별 wait 이벤트 |
events_waits_summary_by_host_by_event_name | 호스트 이름 및 이벤트 이름별 wait 이벤트 |
events_waits_summary_by_instance | 인스턴스별 wait 이벤트 |
events_waits_summary_by_thread_by_event_name | 스레드 및 이벤트 이름별 wait 이벤트 |
events_waits_summary_by_user_by_event_name | 사용자 이름 및 이벤트 이름별 wait 이벤트 |
events_waits_summary_global_by_event_name | 이벤트 이름별 wait 이벤트 (global) |
Table 29.6 Performance Schema Stage Event Summary Tables
| Table Name | Description |
|---|---|
events_stages_summary_by_account_by_event_name | 계정 및 이벤트 이름별 stage 이벤트 |
events_stages_summary_by_host_by_event_name | 호스트 이름 및 이벤트 이름별 stage 이벤트 |
events_stages_summary_by_thread_by_event_name | 스레드 및 이벤트 이름별 stage wait |
events_stages_summary_by_user_by_event_name | 사용자 이름 및 이벤트 이름별 stage 이벤트 |
events_stages_summary_global_by_event_name | 이벤트 이름별 stage wait (global) |
Table 29.7 Performance Schema Statement Event Summary Tables
| Table Name | Description |
|---|---|
events_statements_histogram_by_digest | 스키마 및 digest 값별 statement 히스토그램 |
events_statements_histogram_global | 글로벌하게 요약된 statement 히스토그램 |
events_statements_summary_by_account_by_event_name | 계정 및 이벤트 이름별 statement 이벤트 |
events_statements_summary_by_digest | 스키마 및 digest 값별 statement 이벤트 |
events_statements_summary_by_host_by_event_name | 호스트 이름 및 이벤트 이름별 statement 이벤트 |
events_statements_summary_by_program | 저장 프로그램별 statement 이벤트 |
events_statements_summary_by_thread_by_event_name | 스레드 및 이벤트 이름별 statement 이벤트 |
events_statements_summary_by_user_by_event_name | 사용자 이름 및 이벤트 이름별 statement 이벤트 |
events_statements_summary_global_by_event_name | 이벤트 이름별 statement 이벤트 (global) |
prepared_statements_instances | prepared statement 인스턴스 및 통계 |
| Table Name | Description |
|---|
Table 29.8 Performance Schema Transaction Event Summary Tables
| Table Name | Description |
|---|---|
events_transactions_summary_by_account_by_event_name | 계정 및 이벤트 이름별 transaction 이벤트 |
events_transactions_summary_by_host_by_event_name | 호스트 이름 및 이벤트 이름별 transaction 이벤트 |
events_transactions_summary_by_thread_by_event_name | 스레드 및 이벤트 이름별 transaction 이벤트 |
events_transactions_summary_by_user_by_event_name | 사용자 이름 및 이벤트 이름별 transaction 이벤트 |
events_transactions_summary_global_by_event_name | 이벤트 이름별 transaction 이벤트 (global) |
Table 29.9 Performance Schema Object Event Summary Tables
| Table Name | Description |
|---|---|
objects_summary_global_by_type | 오브젝트 요약 (global, type별) |
Table 29.10 Performance Schema File I/O Event Summary Tables
| Table Name | Description |
|---|---|
file_summary_by_event_name | 이벤트 이름별 파일 이벤트 |
file_summary_by_instance | 파일 인스턴스별 파일 이벤트 |
Table 29.11 Performance Schema Table I/O and Lock Wait Event Summary Tables
| Table Name | Description |
|---|---|
table_io_waits_summary_by_index_usage | 인덱스별 table I/O wait |
table_io_waits_summary_by_table | table별 table I/O wait |
table_lock_waits_summary_by_table | table별 table lock wait |
Table 29.12 Performance Schema Socket Event Summary Tables
| Table Name | Description |
|---|---|
socket_summary_by_event_name | 이벤트 이름별 소켓 wait 및 I/O |
socket_summary_by_instance | 인스턴스별 소켓 wait 및 I/O |
Table 29.13 Performance Schema Memory Operation Summary Tables
| Table Name | Description |
|---|---|
memory_summary_by_account_by_event_name | 계정 및 이벤트 이름별 메모리 오퍼레이션 |
memory_summary_by_host_by_event_name | 호스트 및 이벤트 이름별 메모리 오퍼레이션 |
memory_summary_by_thread_by_event_name | 스레드 및 이벤트 이름별 메모리 오퍼레이션 |
memory_summary_by_user_by_event_name | 사용자 및 이벤트 이름별 메모리 오퍼레이션 |
memory_summary_global_by_event_name | 이벤트 이름별 메모리 오퍼레이션 (global) |
Table 29.14 Performance Schema Error Summary Tables
| Table Name | Description |
|---|---|
events_errors_summary_by_account_by_error | 계정 및 에러 코드별 에러 |
events_errors_summary_by_host_by_error | 호스트 및 에러 코드별 에러 |
events_errors_summary_by_thread_by_error | 스레드 및 에러 코드별 에러 |
events_errors_summary_by_user_by_error | 사용자 및 에러 코드별 에러 |
events_errors_summary_global_by_error | 에러 코드별 에러 (global) |
Table 29.15 Performance Schema Error Status Variable Summary Tables
| Table Name | Description |
|---|---|
status_by_account | 계정별 세션 status variable |
status_by_host | 호스트 이름별 세션 status variable |
status_by_user | 사용자 이름별 세션 status variable |
29.12.19 Performance Schema Clone Tables
29.12.21 Performance Schema Telemetry Tables